Clase de Estiramiento

Descripción del evento

 

Los movimientos de estiramiento ayudan a relajar los músculos tensos, lo que mejora el flujo sanguíneo. Además, estimulan la liberación de endorfinas, generando una sensación de tranquilidad y felicidad. Esta práctica también reduce el riesgo de lesiones, promueve el anti envejecimiento y contribuye a disminuir el estrés.

¡No pierdas la oportunidad de mejorar tu salud a través del fitness!

 

¡Esta clase en línea es GRATIS! Puedes unirte fácilmente desde tu computador o dispositivo móvil.

Conferencistas
Domingo Rodriguez, RN-BSN
Domingo Rodriguez, RN-BSN

Domingo is a Lifestyle Coach Certificate from Solera Health, Inc. and he is also licensed as Zumba Instructor from Zumba Fitness, LLC.

Domingo works with Sanitas Medical Center in Care Programs designed for Pre-Diabetic and Diabetic patients. He loves to take care of people's health, teaching them how they can maintain control of medications, glucose, nutrition, and exercise routines. His passion is teaching and taking care of his patients.

  • edit-step-1-2025-12-08--edit-step-1-2025-12-08-1--Lunes--Dec 08--9:30 am - 10:30 am--2025-12-08 14:30
  • edit-step-1-2025-12-09--edit-step-1-2025-12-09-1--Martes--Dec 09--9:30 am - 10:30 am--2025-12-09 14:30
  • edit-step-1-2025-12-10--edit-step-1-2025-12-10-1--Miércoles--Dec 10--9:30 am - 10:30 am--2025-12-10 14:30
  • edit-step-1-2025-12-11--edit-step-1-2025-12-11-1--Jueves--Dec 11--9:30 am - 10:30 am--2025-12-11 14:30
  • edit-step-1-2025-12-12--edit-step-1-2025-12-12-1--Viernes--Dec 12--9:30 am - 10:30 am--2025-12-12 14:30
  • edit-step-1-2025-12-13--edit-step-1-2025-12-13-1--Sábado--Dec 13--9:30 am - 10:30 am--2025-12-13 14:30
  • edit-step-1-2025-12-14--edit-step-1-2025-12-14-1--Domingo--Dec 14--9:30 am - 10:30 am--2025-12-14 14:30
  • edit-step-1-2025-12-15--edit-step-1-2025-12-15-1--Lunes--Dec 15--9:30 am - 10:30 am--2025-12-15 14:30
  • edit-step-1-2025-12-16--edit-step-1-2025-12-16-1--Martes--Dec 16--9:30 am - 10:30 am--2025-12-16 14:30
  • edit-step-1-2025-12-17--edit-step-1-2025-12-17-1--Miércoles--Dec 17--9:30 am - 10:30 am--2025-12-17 14:30
  • edit-step-1-2025-12-18--edit-step-1-2025-12-18-1--Jueves--Dec 18--9:30 am - 10:30 am--2025-12-18 14:30
  • edit-step-1-2025-12-19--edit-step-1-2025-12-19-1--Viernes--Dec 19--9:30 am - 10:30 am--2025-12-19 14:30
  • edit-step-1-2025-12-20--edit-step-1-2025-12-20-1--Sábado--Dec 20--9:30 am - 10:30 am--2025-12-20 14:30
  • edit-step-1-2025-12-21--edit-step-1-2025-12-21-1--Domingo--Dec 21--9:30 am - 10:30 am--2025-12-21 14:30
  • edit-step-1-2025-12-22--edit-step-1-2025-12-22-1--Lunes--Dec 22--9:30 am - 10:30 am--2025-12-22 14:30
  • edit-step-1-2025-12-23--edit-step-1-2025-12-23-1--Martes--Dec 23--9:30 am - 10:30 am--2025-12-23 14:30
  • edit-step-1-2025-12-24--edit-step-1-2025-12-24-1--Miércoles--Dec 24--9:30 am - 10:30 am--2025-12-24 14:30
  • edit-step-1-2025-12-25--edit-step-1-2025-12-25-1--Jueves--Dec 25--9:30 am - 10:30 am--2025-12-25 14:30
  • edit-step-1-2025-12-26--edit-step-1-2025-12-26-1--Viernes--Dec 26--9:30 am - 10:30 am--2025-12-26 14:30
  • edit-step-1-2025-12-27--edit-step-1-2025-12-27-1--Sábado--Dec 27--9:30 am - 10:30 am--2025-12-27 14:30
  • edit-step-1-2025-12-28--edit-step-1-2025-12-28-1--Domingo--Dec 28--9:30 am - 10:30 am--2025-12-28 14:30
  • edit-step-1-2025-12-29--edit-step-1-2025-12-29-1--Lunes--Dec 29--9:30 am - 10:30 am--2025-12-29 14:30
  • edit-step-1-2025-12-30--edit-step-1-2025-12-30-1--Martes--Dec 30--9:30 am - 10:30 am--2025-12-30 14:30
4599 Clase de Estiramiento 18 - 24 years old--25 - 34 years old--35 - 44 years old--45 - 54 years old--55 - 64 years old--65 - 74 years old--75 years or older
Paso 1: Seleccionar las fechas
Paso 2: Completar el formulario
The emails value must match. Check please
Términos y Condiciones
Open myCare app